Winter Series 15/16

Best 6 Rounds To Count. Tie Break: Countback

17.5 Blinky - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 185 Luke Lee 99% 591 200 193 198 0 0 0 0 0 0 0
2 594 Michael Lee 97% 581 195 197 189 0 0 0 0 0 0 0
3 589 Dan Bostock 96% 579 193 200 186 0 0 0 0 0 0 0
=4 144 Martin Watson 95% 570 192 190 188 0 0 0 0 0 0 0
=4 64 Michael Polson 95% 570 188 188 194 0 0 0 0 0 0 0
6 713 Gordon Danes 93% 556 185 186 185 0 0 0 0 0 0 0
7 75 Jez Aldridge 100% 398 198 0 200 0 0 0 0 0 0 0
8 104 Nick Turner 97% 389 0 193 196 0 0 0 0 0 0 0
9 585 Darren Johnson 94% 374 0 182 192 0 0 0 0 0 0 0
10 100 Kris Kennedy 92% 369 185 184 0 0 0 0 0 0 0 0
11 731 Dean Coupland 99% 197 0 197 0 0 0 0 0 0 0 0
12 88 Joe Cheung 96% 192 192 0 0 0 0 0 0 0 0 0
13 230 Tony Cooke 91% 182 182 0 0 0 0 0 0 0 0 0

17.5 Blinky - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 615 Danny Ball 99% 595 199 199 197 0 0 0 0 0 0 0
2 484 Mick Sidwell 98% 588 195 196 197 0 0 0 0 0 0 0
3 12 Matthew Lilley 98% 585 199 194 192 0 0 0 0 0 0 0
=4 739 Lewis Lilley 96% 575 195 191 189 0 0 0 0 0 0 0
=4 224 Steve Baines 96% 575 192 189 194 0 0 0 0 0 0 0
6 369 Paul Leavesley 94% 565 188 188 189 0 0 0 0 0 0 0
7 94 Brian Brooks 93% 560 186 188 186 0 0 0 0 0 0 0
8 136 Jayden Sterling 90% 538 178 178 182 0 0 0 0 0 0 0
9 481 Chris Sidwell 97% 389 190 199 0 0 0 0 0 0 0 0
10 107 Catherine Bryson 91% 365 0 181 184 0 0 0 0 0 0 0
11 226 James Martin 91% 364 182 182 0 0 0 0 0 0 0 0
12 487 Chris Parrot 100% 200 0 0 200 0 0 0 0 0 0 0
13 506 Mark Aldrich 92% 184 184 0 0 0 0 0 0 0 0 0
14 236 Phoebe Sidwell 92% 183 0 183 0 0 0 0 0 0 0 0
15 462 Shane Cooke 90% 180 180 0 0 0 0 0 0 0 0 0

13.5 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 2 Luke Burr 100% 598 200 200 198 0 0 0 0 0 0 0
2 744 Jordan Norwood 99% 592 198 198 196 0 0 0 0 0 0 0
3 179 David Hough 97% 583 196 195 192 0 0 0 0 0 0 0
4 699 Richard Moore-Harris 97% 580 193 193 194 0 0 0 0 0 0 0
5 3 Bob Burr 95% 573 193 190 190 0 0 0 0 0 0 0
6 729 Ashley Coupland 95% 382 0 194 188 0 0 0 0 0 0 0
7 86 Liam Brooks 100% 200 0 0 200 0 0 0 0 0 0 0

13.5 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 461 Mathew Willocks 99% 591 198 196 197 0 0 0 0 0 0 0
2 742 Dave Glover 98% 589 198 196 195 0 0 0 0 0 0 0
3 430 John Palmer 98% 587 198 196 193 0 0 0 0 0 0 0
4 265 Ben Emery 100% 400 0 200 200 0 0 0 0 0 0 0
5 441 Barrie Gregory 98% 195 0 0 195 0 0 0 0 0 0 0
6 479 Nigel Wyse 96% 192 0 192 0 0 0 0 0 0 0 0
7 480 Nick Wyse 95% 190 0 190 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com